Razas [?] | ||||||||||||||
# | Raza | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Skaven | 34 | 9 | 16 | 59 | 123 | 73 | 74 | 23 | 0 | 68 | 48 | 14 | 6 |
2 | Undead | 19 | 11 | 10 | 40 | 48 | 38 | 48 | 12 | 1 | 84 | 50 | 21 | 13 |
3 | Chaos Dwarf | 41 | 27 | 26 | 94 | 121 | 102 | 107 | 14 | 1 | 198 | 130 | 38 | 30 |
4 | Slann | 8 | 4 | 6 | 18 | 25 | 27 | 25 | 17 | 0 | 12 | 7 | 3 | 2 |
5 | Wood Elf | 13 | 8 | 13 | 34 | 52 | 47 | 50 | 48 | 0 | 41 | 26 | 13 | 2 |
6 | Lizardman | 27 | 17 | 28 | 72 | 87 | 78 | 64 | 4 | 0 | 104 | 59 | 34 | 11 |
7 | Chaos Pact | 16 | 9 | 18 | 43 | 42 | 52 | 42 | 19 | 1 | 95 | 61 | 20 | 14 |
8 | Elf | 3 | 8 | 6 | 17 | 28 | 31 | 28 | 41 | 0 | 19 | 12 | 5 | 2 |
9 | Amazon | 20 | 6 | 13 | 39 | 51 | 37 | 20 | 0 | 0 | 47 | 27 | 15 | 5 |
10 | Bretonnia | 15 | 4 | 16 | 35 | 37 | 46 | 37 | 13 | 0 | 40 | 31 | 6 | 3 |
11 | Chaos | 7 | 6 | 8 | 21 | 19 | 20 | 19 | 8 | 0 | 45 | 29 | 12 | 4 |
12 | Daemons of Khorne | 3 | 3 | 8 | 14 | 11 | 17 | 11 | 8 | 0 | 31 | 22 | 6 | 3 |
13 | Dark Elf | 10 | 9 | 19 | 38 | 40 | 54 | 21 | 23 | 0 | 24 | 20 | 3 | 1 |
14 | Dwarf | 11 | 14 | 12 | 37 | 31 | 34 | 31 | 3 | 0 | 68 | 38 | 17 | 13 |
15 | Goblin | 6 | 4 | 25 | 35 | 22 | 60 | 21 | 2 | 0 | 42 | 25 | 11 | 6 |
16 | Halfling | 9 | 1 | 10 | 20 | 23 | 27 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
17 | High Elf | 19 | 10 | 10 | 39 | 58 | 35 | 58 | 44 | 0 | 44 | 25 | 8 | 11 |
18 | Human | 20 | 13 | 21 | 54 | 62 | 63 | 39 | 26 | 0 | 66 | 52 | 9 | 5 |
19 | Khemri | 13 | 2 | 4 | 19 | 23 | 13 | 23 | 2 | 0 | 66 | 42 | 21 | 3 |
20 | Necromantic | 12 | 13 | 12 | 37 | 41 | 43 | 20 | 4 | 0 | 41 | 30 | 4 | 7 |
21 | Norse | 9 | 3 | 7 | 19 | 21 | 17 | 21 | 2 | 0 | 42 | 28 | 8 | 6 |
22 | Nurgle | 9 | 3 | 9 | 21 | 22 | 26 | 6 | 0 | 0 | 10 | 5 | 5 | 0 |
23 | Ogre | 2 | 5 | 11 | 18 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Orc | 8 | 13 | 14 | 35 | 24 | 33 | 24 | 9 | 0 | 51 | 32 | 11 | 8 |
25 | Simyin | 1 | 6 | 6 | 13 | 10 | 18 | 10 | 6 | 0 | 16 | 9 | 5 | 2 |
26 | Vampire | 0 | 2 | 7 | 9 | 8 | 19 | 8 | 16 | 0 | 11 | 11 | 0 | 0 |
|
||||||||||||||
Página 1
Ordenado por: -WIN%, +name
|